Tank Name | M | Type | Nation | Tier | Ø Damage | Ø XP | Battles | Victories | WN8 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
T34 | 8 | 1175,79 | 674 | 1818 | 50,39% | 1448,17 | |||||
Type 59 | 8 | 981,21 | 687 | 1317 | 48,06% | 1258,12 | |||||
Marder 38T | 4 | 745,40 | 587 | 1167 | 60,33% | 2552,30 | |||||
Löwe | 8 | 1136,78 | 692 | 1159 | 50,82% | 1365,12 | |||||
FCM 36 Pak 40 | 3 | 680,49 | 744 | 997 | 58,48% | 2427,85 | |||||
Pz.Kpfw. S35 739 (f) | 3 | 590,26 | 728 | 744 | 57,80% | 1991,83 | |||||
Pz.Kpfw. IV Schmalturm | 6 | 723,73 | 608 | 736 | 50,54% | 1499,97 | |||||
8,8 cm Pak 43 Jagdtiger | 8 | 1253,83 | 713 | 671 | 49,63% | 1479,75 | |||||
T26E4 SuperPershing | 8 | 992,20 | 677 | 643 | 49,14% | 1237,13 | |||||
T95 | 9 | 1800,37 | 738 | 632 | 49,84% | 1447,19 | |||||
SU-100Y | 6 | 931,45 | 624 | 617 | 54,62% | 1765,27 | |||||
SU-122-44 | 7 | 1183,85 | 704 | 604 | 56,62% | 1772,50 | |||||
KV-85 | 6 | 892,21 | 623 | 569 | 53,95% | 1704,35 | |||||
AMX 13 90 | 9 | 790,53 | 644 | 537 | 47,67% | 1181,71 | |||||
T-54 | 9 | 1174,48 | 683 | 509 | 49,71% | 1200,67 | |||||
E 25 | 7 | 1029,98 | 687 | 505 | 51,29% | 1580,34 | |||||
Rhm.-Borsig Waffenträger | 8 | 1561,08 | 690 | 489 | 47,44% | 1707,67 | |||||
Pz.Kpfw. 38H 735 (f) | 2 | 613,40 | 820 | 452 | 57,30% | 2491,37 | |||||
AT 15A | 7 | 1064,69 | 723 | 435 | 51,95% | 1667,00 | |||||
TS-5 | 8 | 1376,26 | 738 | 433 | 51,27% | 1359,12 | |||||
WZ-111 model 1-4 | 9 | 1206,42 | 640 | 431 | 44,78% | 992,66 | |||||
T67 | 5 | 779,68 | 600 | 431 | 56,15% | 2143,75 | |||||
Jagdpanzer 38(t) Hetzer | 4 | 494,31 | 445 | 429 | 52,45% | 1448,78 | |||||
T-10 | 9 | 1317,69 | 613 | 429 | 43,59% | 1177,52 | |||||
KV-1 | 5 | 578,51 | 483 | 411 | 44,53% | 1179,07 | |||||
Dicker Max | 6 | 918,11 | 610 | 409 | 47,68% | 1760,16 | |||||
Jagdpanzer IV | 6 | 910,66 | 614 | 408 | 53,68% | 1939,91 | |||||
M53/M55 | 9 | 1120,43 | 582 | 408 | 41,18% | 916,08 | |||||
Object 430 Version II | 9 | 1220,40 | 639 | 393 | 46,06% | 1121,22 | |||||
Pz.Kpfw. IV Ausf. H | 5 | 508,45 | 447 | 391 | 49,10% | 1387,24 | |||||
Char Futur 4 | 9 | 1657,35 | 804 | 380 | 53,16% | 1504,16 | |||||
S-51 | 7 | 1314,76 | 561 | 379 | 45,38% | 1951,07 | |||||
Leopard Prototyp A | 9 | 1288,89 | 590 | 367 | 38,42% | 956,44 | |||||
G.W. Panther | 7 | 1032,05 | 582 | 366 | 50,55% | 1254,23 | |||||
Rheinmetall Skorpion G | 8 | 1396,21 | 687 | 365 | 49,86% | 1450,56 | |||||
105 leFH18B2 | 5 | 607,65 | 476 | 364 | 54,95% | 1336,46 | |||||
T-103 | 8 | 1246,58 | 669 | 360 | 49,72% | 1314,37 | |||||
Ferdinand | 8 | 1178,05 | 500 | 351 | 41,88% | 1159,10 | |||||
Progetto M35 mod. 46 | 8 | 1188,05 | 663 | 351 | 45,30% | 1202,66 | |||||
Type 4 Heavy | 9 | 1209,03 | 601 | 349 | 41,83% | 1032,94 | |||||
VK 45.02 (P) Ausf. B | 9 | 1254,17 | 666 | 346 | 50,58% | 1121,84 | |||||
Jagdtiger | 9 | 1696,86 | 638 | 341 | 51,03% | 1628,51 | |||||
Jagdpanther | 7 | 924,22 | 512 | 337 | 46,29% | 1293,64 | |||||
M56 Scorpion | 7 | 1121,00 | 732 | 332 | 58,43% | 1720,87 | |||||
T30 | 9 | 1560,76 | 630 | 331 | 48,04% | 1320,24 | |||||
Škoda T 50 | 9 | 1425,91 | 674 | 324 | 48,15% | 1239,46 | |||||
G.W. Tiger | 9 | 1516,53 | 606 | 319 | 49,53% | 1646,44 | |||||
E 75 | 9 | 1407,01 | 642 | 316 | 44,94% | 1304,26 | |||||
Waffenträger auf Pz. IV | 9 | 1507,63 | 627 | 315 | 46,35% | 1194,61 | |||||
Lorraine 155 mle. 51 | 8 | 1289,55 | 578 | 314 | 48,73% | 1432,94 | |||||
Object 704 | 9 | 1752,97 | 632 | 314 | 46,18% | 1419,82 | |||||
Conqueror | 9 | 1163,16 | 616 | 311 | 44,69% | 888,61 | |||||
M103 | 9 | 1418,69 | 671 | 310 | 45,48% | 1247,86 | |||||
Pz.Kpfw. II Ausf. J | 3 | 549,46 | 834 | 309 | 58,25% | 1750,81 | |||||
FV207 | 8 | 960,71 | 513 | 306 | 45,10% | 1089,17 | |||||
FV4004 Conway | 9 | 1660,73 | 635 | 300 | 43,67% | 1450,28 | |||||
212A | 9 | 1539,59 | 629 | 298 | 48,66% | 1595,28 | |||||
E 50 | 9 | 1052,15 | 587 | 297 | 42,42% | 852,99 | |||||
VK 16.02 Leopard | 5 | 134,83 | 349 | 294 | 50,00% | 279,56 | |||||
IS-3 | 8 | 991,83 | 628 | 293 | 48,46% | 1082,52 | |||||
Tiger II | 8 | 1003,08 | 600 | 292 | 47,60% | 1144,65 | |||||
Type 61 | 9 | 1354,22 | 665 | 287 | 50,52% | 1267,82 | |||||
FV3805 | 9 | 1412,71 | 585 | 287 | 46,69% | 1529,82 | |||||
Strv 103-0 | 9 | 1664,08 | 677 | 284 | 52,46% | 1409,94 | |||||
AMX 50 Foch | 9 | 1762,16 | 757 | 283 | 54,42% | 1585,47 | |||||
AMX 50 120 | 9 | 1553,28 | 663 | 282 | 44,33% | 1432,67 | |||||
AMX AC mle. 48 | 8 | 1354,98 | 616 | 280 | 45,71% | 1515,95 | |||||
M4A1 Sherman | 5 | 570,90 | 544 | 278 | 57,19% | 1848,77 | |||||
Object 261 | 10 | 1385,97 | 527 | 274 | 40,15% | 1158,29 | |||||
AT 15 | 8 | 1483,41 | 760 | 270 | 49,63% | 1850,46 | |||||
ISU-152 | 8 | 1377,44 | 617 | 268 | 53,36% | 1625,96 | |||||
T-44 | 8 | 844,11 | 574 | 265 | 46,42% | 1115,01 | |||||
KV-2 | 6 | 806,39 | 583 | 263 | 49,05% | 1429,61 | |||||
Strv S1 | 8 | 1487,22 | 642 | 257 | 44,36% | 1491,23 | |||||
M46 Patton | 9 | 1128,42 | 599 | 256 | 41,80% | 964,88 | |||||
Jagdpanzer E 100 | 10 | 1908,98 | 616 | 256 | 44,14% | 1316,92 | |||||
M41 HMC | 5 | 799,14 | 474 | 254 | 53,54% | 1451,39 | |||||
M18 Hellcat | 6 | 827,72 | 585 | 254 | 52,36% | 1575,90 | |||||
T-34-85 Rudy | 6 | 811,68 | 627 | 249 | 51,41% | 1469,13 | |||||
M40/M43 | 8 | 1465,34 | 615 | 247 | 50,61% | 1852,39 | |||||
IS-4 | 10 | 1594,61 | 622 | 244 | 42,21% | 1179,52 | |||||
SU-122-54 | 9 | 1442,38 | 656 | 239 | 49,37% | 1300,26 | |||||
Indien-Panzer | 8 | 1137,95 | 698 | 239 | 47,28% | 1591,42 | |||||
SU-85I | 5 | 780,51 | 601 | 237 | 54,43% | 1947,23 | |||||
FV304 | 6 | 644,51 | 477 | 236 | 52,54% | 1158,17 | |||||
Spähpanzer Ru 251 | 9 | 796,85 | 627 | 236 | 50,42% | 1188,99 | |||||
WZ-132A | 9 | 622,78 | 530 | 235 | 39,15% | 645,69 | |||||
STA-1 | 8 | 945,81 | 607 | 232 | 44,40% | 1152,89 | |||||
Bat.-Châtillon 25 t AP | 9 | 1153,32 | 627 | 231 | 50,22% | 1187,24 | |||||
IS-6 | 8 | 1102,85 | 706 | 229 | 48,91% | 1194,95 | |||||
KV-4 | 8 | 1084,40 | 686 | 227 | 54,63% | 1362,21 | |||||
SU-100 | 6 | 929,15 | 575 | 226 | 52,21% | 1827,02 | |||||
ARL 44 | 6 | 701,14 | 531 | 225 | 48,44% | 1206,50 | |||||
FV215b (183) | 10 | 1862,90 | 625 | 225 | 43,56% | 1315,79 | |||||
T-54 ltwt. | 9 | 783,79 | 631 | 225 | 50,22% | 1155,70 | |||||
VK 36.01 (H) | 6 | 672,19 | 548 | 222 | 50,00% | 1129,46 | |||||
M26 Pershing | 8 | 891,12 | 621 | 222 | 52,70% | 1207,29 | |||||
Pz.Kpfw. T 25 | 5 | 658,21 | 646 | 222 | 60,81% | 2061,23 | |||||
T54E1 | 9 | 1518,20 | 689 | 221 | 45,25% | 1370,87 | |||||
110 | 8 | 900,50 | 628 | 220 | 45,91% | 894,92 | |||||
SU-130PM | 8 | 1422,07 | 630 | 220 | 37,73% | 1248,70 | |||||
Strv m/42-57 Alt A.2 | 6 | 882,40 | 644 | 220 | 50,91% | 1632,88 | |||||
T 55A | 9 | 1329,50 | 658 | 219 | 40,18% | 1047,92 | |||||
Panther II | 8 | 934,42 | 605 | 217 | 47,00% | 1283,93 | |||||
T-150 | 6 | 680,72 | 535 | 217 | 52,53% | 1130,18 | |||||
UDES 03 | 8 | 1305,73 | 631 | 214 | 44,86% | 1285,39 | |||||
AMX 30 1er prototype | 9 | 1528,90 | 641 | 214 | 43,46% | 1356,63 | |||||
Type 5 Chi-Ri | 7 | 833,74 | 606 | 213 | 50,23% | 1298,51 | |||||
T32 | 8 | 1042,13 | 657 | 211 | 47,39% | 1176,24 | |||||
T-34-85M | 6 | 819,54 | 657 | 211 | 55,92% | 1385,46 | |||||
WZ-132 | 8 | 661,28 | 596 | 210 | 45,24% | 1097,55 | |||||
Tortoise | 9 | 1846,75 | 792 | 209 | 54,55% | 1639,83 | |||||
Hummel | 6 | 859,94 | 487 | 208 | 48,08% | 1483,49 | |||||
O-I | 6 | 805,91 | 608 | 207 | 49,28% | 1349,20 | |||||
AMX M4 mle. 45 | 7 | 858,49 | 561 | 207 | 44,93% | 1031,87 | |||||
Škoda T 25 | 6 | 744,77 | 574 | 206 | 49,51% | 1428,99 | |||||
M5 Stuart | 4 | 150,20 | 329 | 205 | 46,34% | 447,45 | |||||
M10 RBFM | 5 | 885,57 | 737 | 205 | 55,61% | 2086,12 | |||||
O-Ho | 8 | 1176,78 | 678 | 204 | 42,16% | 1330,45 | |||||
M4A3E8 Fury | 6 | 704,83 | 605 | 204 | 51,47% | 1477,80 | |||||
AMX 65 t | 8 | 836,72 | 576 | 203 | 49,26% | 859,55 | |||||
WZ-120 | 9 | 1326,16 | 635 | 202 | 43,07% | 1222,85 | |||||
Object 416 | 8 | 998,75 | 607 | 199 | 48,74% | 1180,08 | |||||
AC 4 Experimental | 6 | 782,05 | 635 | 198 | 59,60% | 1574,35 | |||||
T28 | 8 | 1300,80 | 617 | 197 | 51,78% | 1460,17 | |||||
Škoda T 27 | 8 | 1067,36 | 620 | 197 | 47,21% | 1217,28 | |||||
T110E4 | 10 | 1957,15 | 640 | 196 | 44,90% | 1382,77 | |||||
VK 30.01 (P) | 6 | 615,52 | 510 | 195 | 53,85% | 1045,69 | |||||
T78 | 6 | 973,75 | 666 | 194 | 50,00% | 1438,58 | |||||
VK 30.02 (D) | 7 | 718,08 | 545 | 192 | 48,96% | 1056,05 | |||||
Cromwell | 6 | 753,34 | 597 | 191 | 48,17% | 1618,58 | |||||
E 100 | 10 | 1444,63 | 626 | 190 | 43,16% | 1011,40 | |||||
A-32 | 4 | 836,55 | 820 | 190 | 54,21% | 2283,22 | |||||
Tiger I | 7 | 792,48 | 526 | 189 | 44,97% | 963,26 | |||||
Cromwell B | 6 | 827,30 | 645 | 188 | 50,53% | 1609,11 | |||||
Lorraine 155 mle. 50 | 7 | 1096,57 | 581 | 185 | 54,05% | 1625,93 | |||||
AMX 50 100 | 8 | 1219,41 | 626 | 184 | 47,83% | 1356,49 | |||||
G.W. E 100 | 10 | 1338,35 | 507 | 184 | 40,22% | 1151,01 | |||||
IS-2 | 7 | 939,44 | 627 | 183 | 50,27% | 1240,68 | |||||
WZ-111-1G FT | 8 | 1120,73 | 597 | 181 | 48,07% | 1153,23 | |||||
StuG III Ausf. B | 4 | 626,28 | 463 | 181 | 50,83% | 1810,61 | |||||
T49 | 9 | 791,57 | 625 | 181 | 49,17% | 1141,96 | |||||
Challenger | 7 | 918,25 | 525 | 179 | 35,75% | 1071,71 | |||||
T69 | 8 | 1112,82 | 704 | 179 | 46,93% | 1482,25 | |||||
VK 45.02 (P) Ausf. A | 8 | 1077,38 | 636 | 178 | 46,63% | 1229,73 | |||||
T29 | 7 | 854,76 | 588 | 177 | 48,02% | 1012,86 | |||||
TVP VTU Koncept | 8 | 958,35 | 654 | 175 | 50,29% | 1211,94 | |||||
MT-25 | 6 | 155,12 | 467 | 175 | 44,57% | 222,65 | |||||
Emil II | 9 | 1367,19 | 675 | 174 | 47,70% | 1165,24 | |||||
Centurion Mk. 7/1 | 9 | 1383,78 | 691 | 174 | 52,30% | 1345,09 | |||||
Kampfpanzer 50 t | 9 | 1691,40 | 824 | 174 | 50,57% | 1355,11 | |||||
Sherman VC Firefly | 6 | 900,20 | 683 | 173 | 54,34% | 1593,46 | |||||
Excalibur | 6 | 1113,10 | 682 | 173 | 50,29% | 1786,39 | |||||
T28 Concept | 7 | 1021,58 | 678 | 172 | 54,07% | 1485,42 | |||||
IS | 7 | 871,10 | 610 | 170 | 52,94% | 1255,14 | |||||
AMX 13 F3 AM | 6 | 970,31 | 567 | 170 | 58,24% | 1778,74 | |||||
SU-100M1 | 7 | 1002,47 | 610 | 169 | 45,56% | 1424,45 | |||||
KV-5 | 8 | 907,02 | 659 | 169 | 50,89% | 953,65 | |||||
AMX M4 mle. 51 | 9 | 1314,99 | 670 | 168 | 48,21% | 985,32 | |||||
Pz.Kpfw. III Ausf. J | 4 | 249,31 | 357 | 167 | 48,50% | 761,60 | |||||
WZ-111G FT | 9 | 1762,50 | 698 | 167 | 48,50% | 1451,38 | |||||
Panhard AML Lynx 6x6 | 8 | 547,76 | 461 | 167 | 38,92% | 712,63 | |||||
Charioteer | 8 | 1333,31 | 675 | 166 | 51,81% | 1546,16 | |||||
Prototipo Standard B | 9 | 1553,19 | 693 | 165 | 45,45% | 1273,15 | |||||
M4A3E8 Sherman | 6 | 526,75 | 494 | 162 | 48,15% | 931,42 | |||||
Sturer Emil | 7 | 1021,85 | 592 | 162 | 46,30% | 1553,26 | |||||
Type 58 | 6 | 682,89 | 570 | 160 | 51,88% | 1405,82 | |||||
StuG IV | 5 | 648,39 | 536 | 160 | 55,00% | 1791,48 | |||||
Pz.Kpfw. III/IV | 5 | 404,71 | 413 | 159 | 48,43% | 1145,18 | |||||
ELC EVEN 90 | 8 | 518,83 | 641 | 157 | 46,50% | 875,32 | |||||
T-34-2 | 8 | 876,86 | 592 | 155 | 43,87% | 1042,33 | |||||
Type 3 Chi-Nu Kai | 5 | 544,55 | 568 | 154 | 55,19% | 1743,17 | |||||
Type 5 Ka-Ri | 8 | 1792,14 | 838 | 154 | 56,49% | 1757,47 | |||||
M12 | 7 | 1365,31 | 592 | 152 | 48,68% | 2217,48 | |||||
IS-3A | 8 | 1066,25 | 675 | 152 | 44,08% | 949,47 | |||||
KV-2 (R) | 6 | 799,63 | 626 | 152 | 53,95% | 1208,19 | |||||
StuG III Ausf. G | 5 | 574,12 | 426 | 151 | 47,68% | 1366,99 | |||||
SU-101 | 8 | 1433,11 | 715 | 151 | 54,97% | 1860,87 | |||||
Nashorn | 6 | 969,39 | 542 | 150 | 42,00% | 1628,51 | |||||
Object 705 | 9 | 1473,25 | 734 | 150 | 50,00% | 1304,34 | |||||
Panther | 7 | 592,36 | 483 | 148 | 47,97% | 829,15 | |||||
Konštrukta T-34/100 | 7 | 894,02 | 585 | 147 | 45,58% | 1344,72 | |||||
SU-8 | 6 | 903,76 | 445 | 147 | 46,26% | 1315,89 | |||||
Caernarvon | 8 | 929,12 | 662 | 146 | 53,42% | 1047,49 | |||||
FCM 50 t | 8 | 1054,01 | 654 | 146 | 44,52% | 1105,42 | |||||
Pudel | 6 | 973,16 | 766 | 145 | 58,62% | 1966,38 | |||||
Centurion Mk. I | 8 | 935,03 | 609 | 145 | 49,66% | 1129,50 | |||||
Tiger (P) | 7 | 825,20 | 655 | 144 | 56,25% | 1089,30 | |||||
ShPTK-TVP 100 | 8 | 1551,69 | 789 | 143 | 49,65% | 1650,40 | |||||
Pz.Kpfw. III Ausf. E | 3 | 543,32 | 448 | 142 | 55,63% | 2203,90 | |||||
AT 7 | 7 | 1177,56 | 751 | 142 | 57,04% | 1704,19 | |||||
T-34-1 | 7 | 801,17 | 567 | 140 | 43,57% | 1117,68 | |||||
T28 Prototype | 8 | 1381,39 | 671 | 140 | 55,71% | 1795,14 | |||||
T71 DA | 7 | 510,64 | 601 | 140 | 46,43% | 910,58 | |||||
Bretagne Panther | 6 | 854,89 | 701 | 140 | 55,71% | 1612,53 | |||||
M41 Walker Bulldog | 8 | 518,69 | 583 | 138 | 40,58% | 803,87 | |||||
Emil I | 8 | 1046,06 | 660 | 137 | 52,55% | 1114,43 | |||||
WZ-131 | 7 | 382,60 | 600 | 137 | 41,61% | 576,49 | |||||
Ikv 65 Alt II | 6 | 782,09 | 517 | 137 | 48,18% | 1389,71 | |||||
T20 | 7 | 675,07 | 530 | 136 | 43,38% | 900,62 | |||||
Crusader 5.5-in. SP | 7 | 904,35 | 577 | 136 | 55,88% | 1472,10 | |||||
VK 45.03 | 7 | 875,90 | 606 | 134 | 47,76% | 1008,03 | |||||
Kampfpanzer 07 RH | 8 | 999,87 | 701 | 132 | 53,03% | 1145,08 | |||||
Valentine | 3 | 369,53 | 396 | 131 | 61,07% | 1616,43 | |||||
UDES 16 | 9 | 1132,22 | 603 | 131 | 45,80% | 895,91 | |||||
T25 AT | 7 | 978,23 | 568 | 131 | 54,20% | 1500,00 | |||||
Conqueror Gun Carriage | 10 | 1279,37 | 546 | 131 | 45,04% | 1058,82 | |||||
Leopard 1 | 10 | 1803,18 | 648 | 131 | 44,27% | 1310,72 | |||||
Object 140 | 10 | 1674,69 | 690 | 131 | 48,09% | 1302,31 | |||||
Pz.Kpfw. 38 (t) | 3 | 597,45 | 469 | 128 | 54,69% | 2698,62 | |||||
T-50 | 5 | 88,62 | 317 | 128 | 48,44% | 105,25 | |||||
Škoda T 40 | 6 | 756,82 | 572 | 127 | 50,39% | 1383,83 | |||||
King Tiger (Captured) | 7 | 797,98 | 589 | 127 | 42,52% | 835,62 | |||||
Bat.-Châtillon 155 58 | 10 | 1258,24 | 522 | 126 | 43,65% | 1149,43 | |||||
Object 268 | 10 | 2257,71 | 657 | 126 | 42,06% | 1725,37 | |||||
Achilles | 6 | 950,70 | 609 | 126 | 52,38% | 1918,29 | |||||
M44 | 6 | 639,73 | 566 | 126 | 57,94% | 1118,57 | |||||
Heavy Tank No. VI | 6 | 847,41 | 652 | 126 | 54,76% | 1557,69 | |||||
T14 | 5 | 500,36 | 581 | 124 | 51,61% | 1069,96 | |||||
Ikv 90 Typ B | 7 | 928,75 | 566 | 123 | 47,97% | 1362,33 | |||||
IS-2 | 7 | 950,11 | 670 | 123 | 53,66% | 1271,90 | |||||
SU-152 | 7 | 969,13 | 537 | 122 | 52,46% | 1568,72 | |||||
Comet | 7 | 685,86 | 575 | 122 | 42,62% | 1006,88 | |||||
Maus | 10 | 1283,43 | 658 | 122 | 48,36% | 885,14 | |||||
T-28E with F-30 | 4 | 698,05 | 652 | 122 | 59,02% | 2022,95 | |||||
Type 64 | 6 | 558,23 | 593 | 122 | 50,00% | 1434,83 | |||||
IS-7 | 10 | 1232,58 | 548 | 120 | 37,50% | 722,10 | |||||
Super Hellcat | 7 | 926,89 | 612 | 119 | 51,26% | 1275,96 | |||||
M6 | 6 | 721,78 | 557 | 117 | 46,15% | 1046,02 | |||||
50TP prototyp | 8 | 1072,07 | 710 | 116 | 54,31% | 1114,94 | |||||
Marder II | 3 | 404,61 | 373 | 116 | 48,28% | 1483,34 | |||||
Panther mit 8,8 cm L/71 | 8 | 1086,21 | 645 | 116 | 42,24% | 1334,20 | |||||
AMX Canon d'assaut 105 | 8 | 1337,08 | 694 | 116 | 50,00% | 1412,90 | |||||
Kanonenjagdpanzer | 8 | 1070,88 | 633 | 116 | 49,14% | 1204,34 | |||||
T-34-85 | 6 | 621,86 | 504 | 115 | 46,96% | 1118,58 | |||||
Churchill I | 5 | 616,53 | 560 | 115 | 53,04% | 1522,51 | |||||
T110E3 | 10 | 2051,58 | 679 | 115 | 44,35% | 1400,59 | |||||
ISU-122S | 7 | 1140,31 | 626 | 115 | 51,30% | 1586,80 | |||||
WZ-111 | 8 | 1128,54 | 691 | 114 | 46,49% | 1317,55 | |||||
VK 30.01 (H) | 5 | 813,96 | 581 | 114 | 50,88% | 2139,88 | |||||
Black Prince | 7 | 800,60 | 644 | 114 | 50,88% | 1046,53 | |||||
T25/2 | 7 | 911,70 | 573 | 114 | 51,75% | 1395,55 | |||||
P.43 ter | 7 | 912,38 | 615 | 113 | 52,21% | 1389,23 | |||||
E 50 Ausf. M | 10 | 1711,75 | 705 | 113 | 49,56% | 1292,17 | |||||
A-44 | 7 | 829,35 | 583 | 113 | 48,67% | 1152,56 | |||||
T-62A | 10 | 1660,65 | 682 | 113 | 46,90% | 1315,12 | |||||
Matilda Black Prince | 5 | 625,28 | 546 | 113 | 50,44% | 1821,92 | |||||
ARL V39 | 6 | 703,89 | 435 | 112 | 45,54% | 1298,90 | |||||
Matilda IV | 5 | 630,52 | 669 | 112 | 61,61% | 1885,17 | |||||
Object 268 Version V | 10 | 1747,55 | 678 | 111 | 51,35% | 1158,77 | |||||
KV-220-2 | 5 | 652,86 | 702 | 111 | 54,95% | 1286,60 | |||||
KV-3 | 7 | 919,08 | 605 | 110 | 48,18% | 1170,58 | |||||
IS-M | 8 | 1106,02 | 717 | 110 | 51,82% | 1231,64 | |||||
Rheinmetall Skorpion | 8 | 1490,22 | 708 | 110 | 49,09% | 1432,31 | |||||
M7 Priest | 3 | 403,10 | 296 | 109 | 49,54% | 1303,76 | |||||
AT 8 | 6 | 922,64 | 640 | 108 | 51,85% | 1832,49 | |||||
UDES 03 Alt 3 | 9 | 1645,09 | 885 | 108 | 61,11% | 1621,39 | |||||
T-43 | 7 | 671,03 | 555 | 107 | 52,34% | 1058,67 | |||||
Krupp-Steyr Waffenträger | 7 | 1074,32 | 600 | 107 | 42,99% | 1493,33 | |||||
WZ-120-1G FT | 8 | 1208,67 | 607 | 107 | 38,32% | 1013,45 | |||||
P.43 bis | 6 | 691,75 | 537 | 106 | 49,06% | 1288,74 | |||||
Grille | 5 | 562,87 | 375 | 106 | 44,34% | 1266,73 | |||||
LHMTV | 8 | 572,28 | 554 | 105 | 49,52% | 900,11 | |||||
50TP Tyszkiewicza | 9 | 1202,90 | 687 | 104 | 54,81% | 1043,73 | |||||
T1 Heavy Tank | 5 | 384,22 | 430 | 104 | 51,92% | 745,06 | |||||
VK 28.01 | 6 | 418,30 | 557 | 104 | 53,85% | 1209,54 | |||||
AMX AC mle. 46 | 7 | 1066,07 | 581 | 104 | 53,85% | 1614,25 | |||||
AMX 50 Foch (155) | 10 | 1967,19 | 603 | 104 | 39,42% | 1349,12 | |||||
Leichttraktor | 1 | 219,85 | 332 | 103 | 62,14% | 1261,44 | |||||
53TP Markowskiego | 8 | 931,91 | 652 | 102 | 50,00% | 1001,60 | |||||
Kanonenjagdpanzer 105 | 8 | 1278,67 | 640 | 102 | 45,10% | 1230,02 | |||||
Panzer 58 Mutz | 8 | 940,71 | 645 | 102 | 41,18% | 1016,59 | |||||
AMX 13 75 | 7 | 454,87 | 523 | 101 | 44,55% | 842,17 | |||||
T6 Medium | 4 | 577,26 | 430 | 101 | 55,45% | 1577,62 | |||||
T-54 first prototype | 8 | 1026,64 | 694 | 101 | 46,53% | 1207,68 | |||||
MS-1 | 1 | 352,92 | 260 | 100 | 54,00% | 2261,82 | |||||
T92 HMC | 10 | 1246,99 | 525 | 100 | 46,00% | 1069,38 | |||||
T-34 | 5 | 300,88 | 344 | 99 | 47,47% | 647,05 | |||||
45TP Habicha | 7 | 881,71 | 588 | 99 | 49,49% | 1033,88 | |||||
UDES 14 Alt 5 | 8 | 1075,59 | 665 | 99 | 54,55% | 1335,10 | |||||
T-50-2 | 6 | 467,94 | 573 | 98 | 45,92% | 1193,81 | |||||
Pz.Kpfw. V/IV | 5 | 952,57 | 868 | 98 | 58,16% | 1523,20 | |||||
Valentine II | 4 | 628,73 | 719 | 98 | 54,08% | 2440,37 | |||||
P.44 Pantera | 8 | 1272,02 | 672 | 97 | 50,52% | 1631,94 | |||||
M8A1 | 4 | 714,62 | 531 | 97 | 59,79% | 2343,66 | |||||
Kunze Panzer | 9 | 1574,19 | 696 | 97 | 42,27% | 1321,55 | |||||
T-34-2G FT | 7 | 1087,79 | 614 | 96 | 39,58% | 1681,27 | |||||
Somua S35 | 3 | 485,48 | 392 | 96 | 47,92% | 1495,22 | |||||
K-91 | 10 | 1540,98 | 694 | 95 | 52,63% | 1125,21 | |||||
KJPZ TIII Jäger | 9 | 1581,41 | 716 | 95 | 50,53% | 1336,51 | |||||
Object 252U Defender | 8 | 1107,02 | 751 | 95 | 58,95% | 1197,22 | |||||
59-16 | 6 | 157,28 | 466 | 94 | 50,00% | 254,72 | |||||
VK 75.01 (K) | 8 | 993,68 | 643 | 93 | 46,24% | 953,08 | |||||
Type 4 Chi-To | 6 | 591,90 | 515 | 92 | 54,35% | 1138,08 | |||||
M3 Lee | 4 | 163,37 | 259 | 92 | 48,91% | 427,88 | |||||
Semovente M43 Bassotto | 6 | 950,01 | 612 | 92 | 52,17% | 1594,85 | |||||
M10 Wolverine | 5 | 365,59 | 338 | 92 | 47,83% | 683,50 | |||||
GSOR3301 AVR FS | 9 | 602,26 | 591 | 92 | 48,91% | 761,63 | |||||
ST-I | 9 | 1400,27 | 729 | 91 | 51,65% | 1294,18 | |||||
Grille 15 | 10 | 1745,54 | 566 | 91 | 42,86% | 1055,19 | |||||
Tetrarch | 2 | 178,69 | 285 | 91 | 56,04% | 833,76 | |||||
BT-7 | 4 | 142,43 | 293 | 90 | 54,44% | 575,87 | |||||
Somua SM | 8 | 1425,80 | 807 | 89 | 52,81% | 1517,74 | |||||
Type T-34 | 5 | 457,94 | 485 | 88 | 52,27% | 1458,36 | |||||
Churchill III | 5 | 472,99 | 666 | 88 | 57,95% | 1001,65 | |||||
GSOR 1008 | 8 | 1348,66 | 659 | 88 | 45,45% | 1189,48 | |||||
GSR 3301 Setter | 7 | 459,36 | 497 | 88 | 39,77% | 889,37 | |||||
Turtle Mk. I | 8 | 1142,51 | 698 | 88 | 50,00% | 1074,05 | |||||
Type 62 | 7 | 494,69 | 601 | 87 | 42,53% | 931,04 | |||||
AMX Chasseur de chars | 8 | 1027,31 | 674 | 87 | 52,87% | 1345,59 | |||||
Pz.Kpfw. IV hydrostat. | 5 | 701,65 | 641 | 86 | 56,98% | 1825,99 | |||||
Turán III prototípus | 5 | 637,65 | 545 | 86 | 47,67% | 1588,83 | |||||
WZ-114 | 9 | 1045,59 | 669 | 85 | 49,41% | 791,60 | |||||
Cobra | 9 | 1537,52 | 749 | 85 | 54,12% | 1376,65 | |||||
M6A2E1 | 8 | 783,31 | 578 | 84 | 42,86% | 685,59 | |||||
