| Tank Name | M | Type | Nation | Tier | Ø Damage | Ø XP | Battles | Victories | WN8 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| KV-1 | 5 | 453,47 | 379 | 3951 | 51,63% | 913,66 | |||||
| T26E4 SuperPershing | 8 | 678,24 | 438 | 3770 | 46,50% | 680,07 | |||||
| FV215b (183) | 10 | 2100,34 | 704 | 2186 | 54,67% | 1655,39 | |||||
| TOG II* | 6 | 607,38 | 346 | 1877 | 47,47% | 924,35 | |||||
| T49 | 9 | 819,59 | 598 | 1469 | 48,26% | 1059,56 | |||||
| Lorraine 155 mle. 50 | 7 | 594,57 | 329 | 1142 | 47,46% | 619,89 | |||||
| M41 Walker Bulldog | 8 | 302,15 | 337 | 1124 | 44,48% | 307,23 | |||||
| M12 | 7 | 629,49 | 298 | 992 | 47,08% | 689,29 | |||||
| Panther | 7 | 398,49 | 291 | 846 | 45,74% | 395,69 | |||||
| IS-3 | 8 | 734,77 | 410 | 791 | 47,28% | 644,28 | |||||
| ISU-152 | 8 | 841,94 | 353 | 788 | 44,92% | 658,11 | |||||
| Leopard 1 | 10 | 2004,94 | 708 | 757 | 49,54% | 1593,32 | |||||
| KV-85 | 6 | 527,61 | 359 | 756 | 48,94% | 773,98 | |||||
| Jagdpanzer E 100 | 10 | 1656,47 | 568 | 718 | 48,75% | 1078,56 | |||||
| Tiger II | 8 | 601,19 | 340 | 697 | 43,76% | 437,87 | |||||
| T-10 | 9 | 644,95 | 406 | 687 | 46,58% | 396,98 | |||||
| Object 274a | 8 | 1238,54 | 784 | 687 | 49,49% | 1518,07 | |||||
| M40/M43 | 8 | 763,06 | 352 | 668 | 48,65% | 722,11 | |||||
| IS-7 | 10 | 1862,29 | 683 | 658 | 45,90% | 1387,43 | |||||
| E 100 | 10 | 1466,96 | 586 | 651 | 45,01% | 940,31 | |||||
| T29 | 7 | 722,00 | 405 | 634 | 48,11% | 723,52 | |||||
| KV-2 | 6 | 864,09 | 560 | 629 | 51,35% | 1497,66 | |||||
| BZ-176 | 8 | 2058,73 | 1088 | 621 | 59,74% | 2350,10 | |||||
| T54E1 | 9 | 874,09 | 443 | 562 | 43,24% | 576,05 | |||||
| O-Ni | 7 | 756,38 | 445 | 552 | 50,54% | 884,07 | |||||
| M24 Chaffee | 5 | 136,40 | 243 | 548 | 50,00% | 278,38 | |||||
| ELC EVEN 90 | 8 | 798,60 | 780 | 534 | 53,75% | 1637,43 | |||||
| M53/M55 | 9 | 1082,46 | 436 | 522 | 53,07% | 975,41 | |||||
| Bat.-Châtillon 155 58 | 10 | 1037,64 | 588 | 518 | 48,65% | 776,21 | |||||
| Jagdpanther II | 8 | 796,21 | 361 | 509 | 48,92% | 650,45 | |||||
| Tortoise | 9 | 897,13 | 401 | 496 | 44,35% | 477,87 | |||||
| T1 Cunningham | 1 | 90,85 | 169 | 487 | 53,59% | 423,66 | |||||
| Bat.-Châtillon 155 55 | 9 | 803,62 | 372 | 477 | 45,07% | 602,57 | |||||
| Lorraine 155 mle. 51 | 8 | 787,40 | 498 | 442 | 48,64% | 726,44 | |||||
| E 75 | 9 | 795,51 | 431 | 436 | 41,51% | 474,47 | |||||
| Object 260 | 10 | 2554,74 | 869 | 416 | 53,61% | 2084,42 | |||||
| AMX ELC bis | 5 | 215,27 | 265 | 414 | 48,79% | 546,84 | |||||
| Jagdtiger | 9 | 1008,67 | 398 | 405 | 41,48% | 581,07 | |||||
| Sturer Emil | 7 | 440,17 | 272 | 403 | 39,95% | 335,28 | |||||
| Type 4 Heavy | 9 | 841,14 | 404 | 391 | 45,27% | 539,21 | |||||
| IS | 7 | 546,73 | 358 | 382 | 52,09% | 580,02 | |||||
| T37 | 6 | 252,07 | 280 | 382 | 46,60% | 460,24 | |||||
| T-62A | 10 | 2006,73 | 816 | 381 | 54,33% | 1749,64 | |||||
| AMX 50 100 | 8 | 776,47 | 399 | 359 | 40,67% | 613,17 | |||||
| O-I | 6 | 571,38 | 362 | 355 | 52,96% | 873,85 | |||||
| T32 | 8 | 663,53 | 461 | 350 | 43,71% | 531,94 | |||||
| KV-4 | 8 | 712,53 | 405 | 343 | 48,69% | 661,91 | |||||
| VK 16.02 Leopard | 5 | 171,23 | 279 | 340 | 47,65% | 377,61 | |||||
| T69 | 8 | 673,35 | 417 | 329 | 46,20% | 637,01 | |||||
| LTTB | 8 | 414,81 | 334 | 329 | 43,47% | 550,52 | |||||
| T-100 LT | 10 | 994,61 | 711 | 329 | 49,85% | 1108,97 | |||||
| AMX 12 t | 6 | 212,73 | 274 | 325 | 45,23% | 345,30 | |||||
| Tiger I | 7 | 587,87 | 362 | 317 | 47,63% | 566,81 | |||||
| ST-I | 9 | 820,05 | 414 | 316 | 43,67% | 508,26 | |||||
| M18 Hellcat | 6 | 378,38 | 319 | 314 | 50,96% | 506,95 | |||||
| FV4005 Stage II | 10 | 1862,38 | 647 | 311 | 48,55% | 1395,74 | |||||
| Pz.Kpfw. III/IV | 5 | 138,94 | 182 | 309 | 45,31% | 151,14 | |||||
| VK 28.01 mit 10,5 cm L/28 | 6 | 828,96 | 716 | 309 | 56,31% | 2447,83 | |||||
| T28 Prototype | 8 | 536,95 | 313 | 304 | 41,45% | 311,16 | |||||
| Type 58 | 6 | 302,59 | 269 | 299 | 47,49% | 383,77 | |||||
| T92 HMC | 10 | 1302,59 | 498 | 290 | 40,34% | 949,76 | |||||
| leKpz M 41 90 mm GF | 8 | 846,51 | 730 | 289 | 49,48% | 1547,48 | |||||
| Indien-Panzer | 8 | 612,09 | 386 | 285 | 45,96% | 563,38 | |||||
| AMX M4 mle. 45 | 7 | 319,37 | 278 | 278 | 42,81% | 171,03 | |||||
| T110E4 | 10 | 1623,14 | 584 | 273 | 52,01% | 1033,85 | |||||
| Progetto M40 mod. 65 | 10 | 1917,25 | 754 | 272 | 51,84% | 1579,70 | |||||
| Object 703 Version II | 8 | 1464,23 | 877 | 270 | 52,22% | 1601,65 | |||||
| VK 30.01 (H) | 5 | 278,22 | 223 | 267 | 41,57% | 400,47 | |||||
| Manticore | 10 | 1380,95 | 858 | 263 | 53,23% | 1702,94 | |||||
| 114 SP2 | 10 | 2837,13 | 813 | 262 | 51,91% | 2176,91 | |||||
| KR-1 | 11 | 3304,98 | 1106 | 259 | 58,69% | 2536,15 | |||||
| GSOR 1010 FB | 8 | 1764,70 | 877 | 257 | 52,92% | 2254,18 | |||||
| Aufklärungspanzer Panther | 7 | 212,59 | 324 | 256 | 42,97% | 196,94 | |||||
| ARL 44 | 6 | 448,32 | 277 | 255 | 43,14% | 569,88 | |||||
| O-Ho | 8 | 787,70 | 433 | 254 | 45,67% | 698,72 | |||||
| Type T-34 | 5 | 239,95 | 224 | 252 | 46,83% | 469,70 | |||||
| Nashorn | 6 | 327,10 | 224 | 249 | 38,96% | 278,70 | |||||
| T71 DA | 7 | 370,39 | 428 | 241 | 49,38% | 551,98 | |||||
| Leo | 7 | 583,09 | 405 | 235 | 43,83% | 709,55 | |||||
| StuG III Ausf. G | 5 | 213,39 | 189 | 234 | 41,88% | 239,87 | |||||
| Bat.-Châtillon Bourrasque | 8 | 1654,20 | 929 | 233 | 53,65% | 2114,04 | |||||
| M6 | 6 | 391,78 | 275 | 231 | 48,48% | 417,41 | |||||
| M103 | 9 | 731,06 | 389 | 230 | 47,83% | 468,31 | |||||
| ShPTK-TVP 100 | 8 | 1521,64 | 811 | 226 | 49,12% | 1805,38 | |||||
| Cromwell | 6 | 540,12 | 467 | 225 | 45,78% | 979,25 | |||||
| AT 15 | 8 | 832,08 | 409 | 222 | 49,55% | 752,93 | |||||
| Rheinmetall Skorpion G | 8 | 1657,04 | 845 | 222 | 58,11% | 2025,92 | |||||
| AT 7 | 7 | 602,39 | 362 | 221 | 45,70% | 564,81 | |||||
| FV4202 | 8 | 977,66 | 733 | 221 | 52,49% | 1280,50 | |||||
| Tiger (P) | 7 | 701,63 | 443 | 217 | 54,38% | 848,07 | |||||
| T110E3 | 10 | 2637,81 | 888 | 217 | 55,76% | 2018,07 | |||||
| Panhard AMD 178B | 6 | 680,79 | 577 | 217 | 55,30% | 2251,25 | |||||
| T-34-1 | 7 | 477,88 | 380 | 216 | 46,76% | 544,81 | |||||
| LT-432 | 8 | 840,52 | 756 | 213 | 47,42% | 1539,96 | |||||
| Strv 103B | 10 | 2751,73 | 863 | 205 | 54,15% | 2164,50 | |||||
| SU-152 | 7 | 636,54 | 375 | 204 | 50,98% | 736,36 | |||||
| T57 Heavy | 10 | 1809,88 | 617 | 204 | 46,08% | 1253,14 | |||||
| T110E5 | 10 | 2539,06 | 853 | 202 | 52,97% | 2141,24 | |||||
| Jagdpanzer 38(t) Hetzer | 4 | 220,33 | 199 | 201 | 44,78% | 383,00 | |||||
| T28 Concept | 7 | 713,32 | 423 | 199 | 46,23% | 812,67 | |||||
| Panhard EBR 105 | 10 | 1114,26 | 712 | 198 | 49,49% | 1215,44 | |||||
| Bofors Tornvagn | 8 | 1457,43 | 790 | 198 | 51,01% | 1543,54 | |||||
| BT-7 artillery | 3 | 343,54 | 437 | 198 | 50,00% | 1423,71 | |||||
| M44 | 6 | 499,83 | 344 | 197 | 48,22% | 735,50 | |||||
| MT-25 | 6 | 60,28 | 234 | 197 | 48,73% | 106,47 | |||||
| Rheinmetall Panzerwagen | 10 | 1485,97 | 904 | 195 | 61,03% | 2026,70 | |||||
| 121B | 10 | 2373,97 | 853 | 195 | 51,28% | 2221,84 | |||||
| AMX 13 F3 AM | 6 | 511,05 | 263 | 193 | 45,08% | 576,62 | |||||
| SDP wz 66 Grom | 8 | 2060,08 | 966 | 192 | 56,25% | 2365,16 | |||||
| Škoda T 25 | 6 | 455,93 | 406 | 191 | 42,93% | 648,98 | |||||
| Kunze Panzer | 9 | 2095,68 | 976 | 187 | 61,50% | 2468,25 | |||||
| T1 Heavy | 5 | 315,44 | 259 | 184 | 50,54% | 485,21 | |||||
| T67 | 5 | 199,30 | 226 | 181 | 49,17% | 270,28 | |||||
| FV4201 Chieftain Proto | 9 | 1927,81 | 888 | 177 | 49,72% | 2005,26 | |||||
| T-34-2 | 8 | 771,60 | 554 | 173 | 45,66% | 793,02 | |||||
| Rhm.-Borsig Waffenträger | 8 | 1108,54 | 562 | 172 | 44,77% | 938,06 | |||||
| Jagdpanzer IV | 6 | 427,45 | 280 | 169 | 46,75% | 603,54 | |||||
| Kampfpanzer 07 RH | 8 | 1750,94 | 1001 | 169 | 55,62% | 2817,52 | |||||
| T20 | 7 | 563,39 | 330 | 165 | 36,97% | 554,85 | |||||
| XM551 Sheridan | 10 | 1090,93 | 687 | 165 | 47,27% | 1099,14 | |||||
| Pz.Kpfw. IV Ausf. H Ankou | 5 | 1222,42 | 1015 | 165 | 60,00% | 3484,19 | |||||
| T25/2 | 7 | 549,30 | 302 | 164 | 40,24% | 513,06 | |||||
| VK 36.01 (H) | 6 | 343,87 | 260 | 163 | 42,94% | 338,13 | |||||
| M5A1 Stuart | 4 | 68,79 | 226 | 159 | 46,54% | 63,58 | |||||
| BZT-70 | 10 | 3333,34 | 1060 | 157 | 62,42% | 2578,60 | |||||
| T-54 ltwt. | 9 | 693,93 | 564 | 157 | 42,68% | 761,22 | |||||
| T-34-85M | 6 | 852,35 | 634 | 155 | 50,97% | 1458,16 | |||||
| AMX 50 Foch B | 10 | 2634,80 | 826 | 153 | 48,37% | 2029,79 | |||||
| Primo Victoria | 8 | 1136,03 | 853 | 149 | 53,02% | 1578,93 | |||||
| AT 8 | 6 | 319,46 | 331 | 148 | 50,00% | 380,83 | |||||
| T-50-2 | 6 | 527,83 | 577 | 148 | 50,00% | 1439,08 | |||||
| KV-3 | 7 | 640,89 | 433 | 145 | 48,97% | 655,84 | |||||
| Pz.Kpfw. II Luchs | 4 | 105,33 | 220 | 145 | 53,79% | 236,15 | |||||
| AltProto AMX 30 | 8 | 1846,86 | 1068 | 145 | 62,07% | 2828,25 | |||||
| T30 | 9 | 543,58 | 313 | 139 | 37,41% | 158,96 | |||||
| BDR G1 B | 5 | 278,99 | 250 | 139 | 48,20% | 349,92 | |||||
| Object 261 | 10 | 1532,84 | 712 | 138 | 51,45% | 1356,41 | |||||
| Jagdpanther | 7 | 584,89 | 337 | 137 | 47,45% | 601,84 | |||||
| Caliban | 8 | 1675,49 | 913 | 134 | 53,73% | 2090,80 | |||||
| Turtle Mk. I | 8 | 1493,37 | 869 | 134 | 61,19% | 1689,37 | |||||
| Grille 15 | 10 | 2024,23 | 656 | 133 | 44,36% | 1423,42 | |||||
| Bat.-Châtillon 25 t | 10 | 2566,68 | 828 | 132 | 46,21% | 2222,89 | |||||
| A-20 | 5 | 73,58 | 176 | 129 | 48,06% | 89,95 | |||||
| T-150 | 6 | 345,14 | 328 | 128 | 52,34% | 429,28 | |||||
| TL-1 LPC | 8 | 1186,27 | 744 | 128 | 53,91% | 1561,92 | |||||
| T2 Medium Tank | 2 | 52,69 | 127 | 127 | 51,97% | 103,38 | |||||
| O-I Experimental | 5 | 532,84 | 353 | 122 | 59,02% | 1061,17 | |||||
| VK 20.01 (D) | 4 | 48,55 | 142 | 122 | 51,64% | 104,79 | |||||
| Type 5 Ka-Ri | 8 | 2080,60 | 922 | 122 | 55,74% | 2252,89 | |||||
| M10 RBFM | 5 | 715,62 | 591 | 122 | 51,64% | 1453,20 | |||||
| M41 | 5 | 239,66 | 249 | 121 | 52,07% | 262,03 | |||||
| Object 777 Version II | 9 | 2142,31 | 972 | 121 | 52,89% | 2110,31 | |||||
| KV-5 | 8 | 1614,29 | 1023 | 119 | 58,82% | 2143,45 | |||||
| FV217 Badger | 10 | 2004,99 | 634 | 116 | 44,83% | 1215,60 | |||||
| Strv 74 | 6 | 258,47 | 239 | 115 | 39,13% | 196,49 | |||||
| AMX 50 120 | 9 | 1150,11 | 551 | 114 | 40,35% | 823,14 | |||||
| FV207 | 8 | 1038,43 | 620 | 114 | 49,12% | 1093,22 | |||||
| Pz.Kpfw. IV Ausf. H | 5 | 446,39 | 375 | 114 | 48,25% | 1091,93 | |||||
| MBT-B | 10 | 3034,43 | 985 | 114 | 61,40% | 2321,65 | |||||
| IS-2 | 7 | 503,55 | 309 | 113 | 36,28% | 362,35 | |||||
| S-51 | 7 | 536,41 | 377 | 111 | 50,45% | 543,87 | |||||
| Gryphon | 10 | 2809,25 | 875 | 110 | 42,73% | 2183,34 | |||||
| VK 28.01 | 6 | 182,03 | 362 | 109 | 39,45% | 228,49 | |||||
| M3 Lee | 4 | 199,12 | 230 | 108 | 50,00% | 585,67 | |||||
| Carro da Combattimento 45 t | 10 | 2529,23 | 902 | 105 | 58,10% | 2073,16 | |||||
| AMX M4 mle. 49 | 8 | 1183,66 | 711 | 104 | 50,96% | 1409,76 | |||||
| Konštrukta T-34/100 | 7 | 492,18 | 421 | 103 | 42,72% | 574,30 | |||||
| T21 | 6 | 112,36 | 376 | 103 | 43,69% | 68,92 | |||||
| Patton the Tank | 9 | 1855,39 | 832 | 103 | 50,49% | 2136,90 | |||||
| Type 5 Heavy | 10 | 2370,86 | 882 | 102 | 54,90% | 1850,67 | |||||
| M4A1 Sherman | 5 | 297,10 | 312 | 101 | 44,55% | 588,58 | |||||
| Gonsalo | 8 | 1628,27 | 886 | 101 | 46,53% | 1656,30 | |||||
| Centurion Action X | 10 | 2439,68 | 856 | 99 | 53,54% | 2112,07 | |||||
| Object 704 | 9 | 1956,38 | 590 | 99 | 46,46% | 1543,04 | |||||
| AMX 50 Foch (155) | 10 | 2641,42 | 852 | 99 | 64,65% | 2094,47 | |||||
| Ashigaru | 10 | 2683,18 | 900 | 98 | 59,18% | 2207,61 | |||||
| M3 Stuart | 3 | 100,63 | 200 | 97 | 50,52% | 257,15 | |||||
| M4A3E8 Sherman | 6 | 345,33 | 296 | 97 | 47,42% | 497,56 | |||||
| DBV-152 | 10 | 3033,16 | 828 | 97 | 51,55% | 2120,85 | |||||
| P.43 bis | 6 | 883,35 | 612 | 96 | 44,79% | 1610,09 | |||||
| Vz. 55 | 10 | 2584,45 | 915 | 95 | 57,89% | 2059,83 | |||||
| AMX 13 90 | 9 | 693,63 | 704 | 95 | 52,63% | 966,36 | |||||
| Object 268 | 10 | 2138,87 | 644 | 95 | 44,21% | 1493,08 | |||||
| AMX 13 105 | 10 | 1256,91 | 692 | 95 | 43,16% | 1279,16 | |||||
| M8A1 | 4 | 298,25 | 236 | 93 | 31,18% | 576,44 | |||||
| Waffenträger auf Pz. IV | 9 | 2003,44 | 761 | 93 | 47,31% | 1715,90 | |||||
| Object 279 early | 10 | 2882,20 | 1010 | 92 | 57,61% | 1946,85 | |||||
| T803 | 11 | 2835,85 | 1037 | 91 | 53,85% | 2099,56 | |||||
| T 55A | 9 | 1714,90 | 741 | 90 | 45,56% | 1608,28 | |||||
| Panther II | 8 | 238,84 | 253 | 89 | 37,08% | 2,90 | |||||
| Spähpanzer Ru 251 | 9 | 688,21 | 653 | 89 | 58,43% | 951,52 | |||||
| Pz.Kpfw. II Ausf. G | 3 | 69,01 | 153 | 88 | 43,18% | 32,44 | |||||
| Vz. 60S Dravec | 10 | 2978,37 | 906 | 87 | 44,83% | 1832,78 | |||||
| AT 2 | 5 | 243,34 | 255 | 87 | 37,93% | 328,18 | |||||
| TVP T 50/51 | 10 | 2307,19 | 819 | 85 | 50,59% | 1986,52 | |||||
| TS-54 | 8 | 2005,59 | 1073 | 85 | 52,94% | 2396,90 | |||||
| ASTRON Rex 105 mm | 8 | 2006,13 | 1030 | 85 | 56,47% | 2518,38 | |||||
| P.44 Pantera | 8 | 1073,98 | 708 | 84 | 52,38% | 1370,64 | |||||
| Vz. 68 Squall | 8 | 1056,86 | 853 | 84 | 59,52% | 2389,19 | |||||
| Churchill VII | 6 | 339,98 | 317 | 83 | 45,78% | 382,10 | |||||
| AMX 30 B | 10 | 1707,76 | 779 | 83 | 53,01% | 1425,41 | |||||
| M54 Renegade | 8 | 1904,98 | 1013 | 82 | 57,32% | 2472,05 | |||||
| B1 | 4 | 187,60 | 211 | 80 | 40,00% | 305,76 | |||||
| AMBT | 8 | 1836,45 | 977 | 80 | 56,25% | 2463,29 | |||||
| AMX 13 75 | 7 | 406,41 | 423 | 78 | 43,59% | 683,08 | |||||
| Centurion Mk. I | 8 | 1138,55 | 591 | 78 | 41,03% | 1410,80 | |||||
| FV304 | 6 | 533,18 | 412 | 78 | 46,15% | 774,01 | |||||
| T-28 | 4 | 206,78 | 211 | 77 | 54,55% | 530,98 | |||||
| Type 63 | 8 | 1708,57 | 1032 | 77 | 64,94% | 2155,25 | |||||
| T-22 medium | 10 | 2149,47 | 939 | 77 | 57,14% | 2110,76 | |||||
| 50TP prototyp | 8 | 1700,70 | 874 | 76 | 44,74% | 1810,80 | |||||
| WZ-131 | 7 | 812,09 | 723 | 75 | 57,33% | 1861,39 | |||||
| T-34 shielded | 5 | 669,65 | 537 | 75 | 57,33% | 1872,81 | |||||
| Centurion Mk. 5/1 RAAC | 8 | 1394,27 | 967 | 75 | 66,67% | 2298,06 | |||||
| Prototipo Standard B | 9 | 1177,55 | 610 | 74 | 43,24% | 890,07 | |||||
| SU-85B | 4 | 216,95 | 165 | 74 | 29,73% | 301,81 | |||||
| Škoda T 27 | 8 | 1363,57 | 788 | 74 | 50,00% | 1964,38 | |||||
| T-54 first prototype | 8 | 1388,01 | 871 | 74 | 55,41% | 2091,89 | |||||
| M26 Pershing | 8 | 1059,81 | 584 | 73 | 43,84% | 1137,74 | |||||
| M47 Iron Arnie | 8 | 1884,79 | 1027 | 73 | 64,38% | 2758,00 | |||||
| SU-100 | 6 | 631,57 | 364 | 72 | 52,78% | 1005,99 | |||||
| Black Rock | 11 | 3861,00 | 1149 | 72 | 55,56% | 2879,45 | |||||
| M7 | 5 | 128,44 | 262 | 71 | 38,03% | 163,80 | |||||
| Strv S1 | 8 | 1831,06 | 890 | 71 | 61,97% | 2309,04 | |||||
| IS-2 | 7 | 1283,54 | 787 | 71 | 59,15% | 1781,79 | |||||
| Cobra | 9 | 2102,77 | 901 | 70 | 54,29% | 2070,11 | |||||
| CS-52 LIS | 8 | 1677,87 | 951 | 68 | 58,82% | 2204,98 | |||||
| ISU-122S | 7 | 1333,26 | 728 | 68 | 50,00% | 2030,14 | |||||
| Škoda T 24 | 5 | 276,60 | 238 | 67 | 43,28% | 545,60 | |||||
| CS-63 | 10 | 2591,70 | 1006 | 67 | 62,69% | 2716,22 | |||||
| FV3805 | 9 | 1169,55 | 586 | 66 | 45,45% | 976,70 | |||||
| Vickers Medium Mk. I | 1 | 39,97 | 80 | 65 | 46,15% | 44,48 | |||||
| TNH T Vz. 51 | 9 | 1517,43 | 755 | 65 | 49,23% | 1218,52 | |||||
| UDES 16 | 9 | 1825,71 | 943 | 65 | 61,54% | 2150,96 | |||||
| Pz.Sfl. IVc | 5 | 232,18 | 229 | 65 | 49,23% | 347,74 | |||||
| Progetto M35 mod. 46 | 8 | 1486,77 | 796 | 65 | 44,62% | 1663,25 | |||||
| Crusader | 6 | 201,13 | 208 | 64 | 37,50% | 302,90 | |||||
| Tiger-Maus | 9 | 2493,50 | 1057 | 64 | 60,94% | 2557,90 | |||||
| Forest Spirit | 8 | 1774,44 | 871 | 64 | 59,38% | 1926,32 | |||||
| Ikv 90 Typ B | 7 | 767,66 | 577 | 62 | 54,84% | 1103,55 | |||||
| Strv m/42 | 5 | 182,10 | 215 | 61 | 40,98% | 224,00 | |||||
| T-60 | 2 | 125,51 | 190 | 61 | 59,02% | 556,15 | |||||
| VK 100.01 (P) | 8 | 567,75 | 423 | 61 | 49,18% | 449,54 | |||||
| E 77 | 9 | 2182,70 | 990 | 61 | 60,66% | 2188,14 | |||||
| AMX 40 | 4 | 104,38 | 200 | 60 | 36,67% | 141,06 | |||||
| Marder II | 3 | 113,50 | 145 | 60 | 53,33% | 201,05 | |||||
| Object 268 Version 4 | 10 | 2169,27 | 819 | 59 | 55,93% | 1691,42 | |||||
| XM66F | 8 | 1571,15 | 871 | 59 | 61,02% | 1748,82 | |||||
| SMV CC-64 Vipera | 8 | 1780,27 | 988 | 59 | 62,71% | 2234,17 | |||||
| Leichttraktor | 1 | 58,91 | 94 | 58 | 39,66% | 23,16 | |||||
| T3 HMC | 2 | 79,86 | 128 | 57 | 56,14% | 224,30 | |||||
| Dicker Max | 6 | 769,07 | 468 | 57 | 36,84% | 1187,20 | |||||
| King Tiger (Captured) | 7 | 1396,19 | 816 | 57 | 50,88% | 1987,29 | |||||
| M5 Stuart | 4 | 29,16 | 177 | 56 | 46,43% | 58,07 | |||||
| Marder 38T | 4 | 181,11 | 185 | 56 | 46,43% | 267,24 | |||||
| T-34-85 Rudy | 6 | 926,33 | 683 | 54 | 46,30% | 1748,89 | |||||
| T-34-85 | 6 | 695,87 | 494 | 53 | 32,08% | 1193,75 | |||||
| AMX M4 mle. 54 | 10 | 2356,85 | 815 | 53 | 52,83% | 1634,44 | |||||
| Type 3 Chi-Nu | 5 | 417,19 | 404 | 52 | 67,31% | 1220,57 | |||||
| IS-6 B | 8 | 1893,85 | 1017 | 52 | 57,69% | 2323,96 | |||||
| T-34 | 5 | 506,24 | 418 | 51 | 49,02% | 1381,93 | |||||
| SU-85 | 5 | 210,96 | 193 | 51 | 49,02% | 311,93 | |||||
| VK 30.01 (P) | 6 | 397,39 | 362 | 51 | 54,90% | 585,65 | |||||
| MS-1 | 1 | 142,62 | 152 | 50 | 54,00% | 676,51 | |||||
| Object 283 | 9 | 1976,20 | 869 | 50 | 50,00% | 2153,60 | |||||
| E 75 TS | 8 | 1844,92 | 977 | 50 | 54,00% | 2279,61 | |||||
| KV-122 | 7 | 1332,82 | 779 | 50 | 46,00% | 1757,27 | |||||
| Lago | 4 | 193,04 | 230 | 49 | 51,02% | 463,32 | |||||
| FV4004 Conway | 9 | 1944,22 | 799 | 49 | 46,94% | 1756,41 | |||||
| Achilles | 6 | 910,22 | 555 | 49 | 55,10% | 1930,72 | |||||
| Charioteer | 8 | 1090,18 | 600 | 49 | 46,94% | 1130,60 | |||||
| Bat.-Châtillon 12 t | 8 | 541,55 | 604 | 49 | 44,90% | 774,70 | |||||
| Char Mle. 75 | 9 | 1371,33 | 779 | 49 | 51,02% | 1898,18 | |||||
| Centurion Mk. 7/1 | 9 | 1840,83 | 936 | 48 | 54,17% | 2039,19 | |||||
| AMX 50 B | 10 | 2026,48 | 790 | 48 | 56,25% | 1647,18 | |||||
| Challenger | 7 | 1005,48 | 550 | 48 | 41,67% | 1237,60 | |||||
| Pz.Kpfw. IV Ausf. D | 4 | 196,06 | 221 | 48 | 52,08% | 486,74 | |||||
| UDES 03 | 8 | 692,60 | 439 | 47 | 44,68% | 525,93 | |||||
| Löwe | 8 | 1902,94 | 1002 | 47 | 46,81% | 2377,20 | |||||
| Type 1 Chi-He | 4 | 172,15 | 232 | 46 | 52,17% | 412,43 | |||||
| SU-101 | 8 | 821,48 | 664 | 46 | 54,35% | 805,61 | |||||
| T 54D | 9 | 2168,52 | 1007 | 46 | 63,04% | 2507,01 | |||||
| Churchill I | 5 | 147,02 | 222 | 45 | 35,56% | 19,23 | |||||
| Taschenratte | 11 | 3009,18 | 1057 | 45 | 51,11% | 1665,93 | |||||
| BT-7 | 4 | 122,18 | 146 | 44 | 36,36% | 192,00 | |||||
| Cromwell B | 6 | 1190,80 | 929 | 44 | 59,09% | 2742,39 | |||||
| AE Phase I | 9 | 1512,59 | 749 | 44 | 43,18% | 1279,36 | |||||
| Super Hellcat | 7 | 785,77 | 545 | 44 | 40,91% | 1020,96 | |||||
| BT-2 | 2 | 88,26 | 140 | 43 | 58,14% | 335,11 | |||||
| WZ-111 model 1-4 | 9 | 1645,95 | 915 | 42 | 59,52% | 1704,77 | |||||
| T-46 | 3 | 138,60 | 168 | 42 | 42,86% | 387,14 | |||||
| Alecto | 4 | 91,83 | 198 | 42 | 52,38% | 111,93 | |||||
| Object 263 | 9 | 1854,78 | 782 | 41 | 48,78% | 1649,99 | |||||
| M2 Light | 2 | 116,13 | 177 | 40 | 40,00% | 242,13 | |||||
| T1 HMC | 2 | 72,18 | 101 | 40 | 52,50% | 271,83 | |||||
| Super Conqueror | 10 | 2237,98 | 836 | 40 | 45,00% | 1698,83 | |||||
| Waffenträger auf E 100 | 10 | 2381,55 | 750 | 40 | 50,00% | 1678,84 | |||||
| Bisonte C45 | 8 | 1460,80 | 882 | 40 | 52,50% | 1442,66 | |||||
| KV-220-2 | 5 | 982,83 | 899 | 40 | 60,00% | 2123,88 | |||||
| T56 GMC | 3 | 103,97 | 124 | 39 | 43,59% | 118,97 | |||||
| Leopard Prototyp A | 9 | 503,18 | 366 | 38 | 39,47% | 174,28 | |||||
| Progetto C50 mod. 66 | 9 | 1929,84 | 792 | 37 | 40,54% | 1908,07 | |||||
| Lion | 10 | 2046,95 | 780 | 37 | 56,76% | 1627,65 | |||||
| Char Futur 4 | 9 | 1908,19 | 917 | 37 | 51,35% | 1842,89 | |||||
| WZ-111-1G FT | 8 | 1222,83 | 666 | 36 | 47,22% | 1183,86 | |||||
| Conqueror Gun Carriage | 10 | 1490,89 | 580 | 36 | 38,89% | 1110,06 | |||||
| Prototipo 6 | 8 | 2031,67 | 933 | 36 | 50,00% | 2168,93 | |||||
| IS-3A Peregrine | 8 | 1609,69 | 990 | 36 | 63,89% | 1857,68 | |||||
| Strv 103-0 | 9 | 1707,86 | 782 | 35 | 51,43% | 1620,82 | |||||
| Vz. 64 Blesk | 8 | 777,63 | 681 | 35 | 48,57% | 1408,81 | |||||
